Full Council Meeting Dates 2024/2025
Month | Date of Meeting | Agenda |
May | 21th | : Agenda – 21st May 2024 |
June | 18th | : Agenda – 18th June 2024 |
July | 16th | : Agenda – 16th July 2024 |
August | – | No Meeting |
September | 3rd | : Agenda – 3rd September 2024 |
October | 15th | : Agenda – 15th October 2024 |
November | 19th | : Agenda – 19th November 2024 |
December | 17th | |
January | 21st | |
February | 18th | |
March | 18th | |
April | 15th | |
May | 20th |
All meetings will be held in the Village Hall commencing at 7.00pm unless otherwise stated.
The Annual Parish Meeting is provisionally booked for Tuesday 6th May 2025 at 6pm
Full Council Meeting Dates 2023/2024
Month | Date of Meeting | Agenda |
May | 16th | : Agenda – 16th May 2023 |
June | 20th | : Agenda – 20th June 2023 |
July | 18th | : Agenda – 18th July 2023 |
August | – | No Meeting |
September | 5th | : Agenda – 5th September 2023 |
October | 17th | : Agenda – 17th October 2023 |
October | 17th | : Agenda – 31st October 2023 – Extraordinary Meeting |
November | 21st | : Agenda – 21st November 2023 |
December | 19th | : Agenda – 19th December 2023 |
January | 16th | : Agenda – 16th January 2024 |
February | 20th | : Agenda – 20th February 2024 |
March | 19st | : Agenda – 19th March 2024 |
April | 16th | : Agenda – 16th April 2024 |
Meetings will be held in the Village Hall at 7:00 pm.
The Annual Parish Meeting was held on Tuesday 7th May 2024 at 6pm
: Annual Parish Meeting Agenda – 7th May 2024
: Annual Parish Meeting Mintues – 7th May 2024
Full Council Meeting Dates 2022/2023
Month | Date of Meeting | Agenda |
June | 21st | : Agenda – 21th June 2022 |
July | 19th | : Agenda – 19th July 2022 |
August | – | No Meeting |
September | 6th | : Agenda – 6th September 2022 |
October | 18th | : Agenda – 18th October 2022 |
November | 15th | : Agenda – 15th November 2022 |
December | 20th | : Agenda – 20th December 2022 |
January | 17th | : Agenda – 17th January 2023 |
February | 21st | : Agenda – 21st February 2023 |
March | 21st | : Agenda – 21st March 2023 |
April | 18th | : Agenda – 18th April 2023 |
The Annual Parish Meeting was held on Tuesday 23rd May 2023.
: Annual Parish Meeting Agenda – 23th May 2023
: Annual Parish Meeting Minutes – 23th May 2023
Council Meeting Dates 2021/2022
Month | Date of Meeting | Agenda |
June | 15th | : Agenda – 15th June 2021 |
July | 20th | : Agenda – 20th July 2021 |
August | – | No Meeting |
September | 7th | : Agenda – 7th September 2021 |
September | 21st | : Agenda Extraordinary Meeting – 21st September 2021 |
October | 19th | : Agenda – 19th October 2021 |
November | 16th | : Agenda – 16th November 2021 |
December | 21st | : Agenda – 21st December 2021 |
January | 18th | : Agenda – 18th January 2022 |
February | 15th | : Agenda – 15th February 2022 |
March | 15th | : Agenda – 15th March 2022 |
April | 19th | : Agenda – 19th April 2022 |
May | 17th | : Agenda – 17th May 2022 |
The Annual Parish meeting was held on Tuesday 17th May 2022.
: Annual Parish Meeting Agenda – 17th May 2021
: Annual Parish Meeting Minutes – 17th May 2021
Council Meeting Dates 2020/2021
Month | Date of Meeting | Agenda |
June | 8th | : Agenda – 8th June 2020 |
July | 13th | : Agenda – 13th July 2020 |
August | 10th | : Agenda – 10th August 2020 |
September | 8th (Tues) | : Agenda – 8th September 2020 |
October | 13th (Tues) | : Agenda – 13th October 2020 |
November | 9th | : Agenda – 9th November 2020 |
December | 14th | : Agenda – 14th December 2020 |
January | 11th | : Agenda – 11th January 2020 |
February | 8th | : Agenda – 8th February 2020 |
March | 8th | : Agenda – 8th March 2020 |
April | 12th | : Agenda – 12th April 2020 |
May | 4th | : Agenda – 4th May 2020 |